mtu-Cup
International Indoor Football Cup of
VfB Friedrichshafen
Qualifying round 2022
| Group | M | |||
|---|---|---|---|---|
| 1 | RB Leipzig | 5 | 22:4 | 13 |
| 2 | FSV Mainz 05 | 5 | 28:4 | 10 |
| 3 | Ajax Amsterdam | 5 | 28:7 | 10 |
| 4 | Altinordu Izmir FK | 5 | 23:9 | 7 |
| 5 | VfB Friedrichshafen II | 5 | 1:36 | 3 |
| 6 | SGM MBK | 5 | 1:30 | 0 |
| Group | T | |||
|---|---|---|---|---|
| 1 | Olympique Marseille | 5 | 16:3 | 12 |
| 2 | Schalke 04 | 5 | 25:5 | 10 |
| 3 | Eintracht Frankfurt | 5 | 21:3 | 10 |
| 4 | FC Copenhagen | 5 | 15:8 | 9 |
| 5 | SGM FC/SC Fr'hafen | 5 | 3:34 | 3 |
| 6 | SGM Fischbach/Schnetz. | 5 | 0:27 | 0 |
| Group | U | |||
|---|---|---|---|---|
| 1 | Manchester United | 5 | 29:6 | 12 |
| 2 | FC Bayern Munich | 5 | 33:6 | 12 |
| 3 | FC Barcelona 'Grana' | 5 | 25:5 | 12 |
| 4 | KRC Genk | 5 | 17:10 | 6 |
| 5 | mtu-LZ | 5 | 10:23 | 3 |
| 6 | FV Langenargen | 5 | 0:64 | 0 |
| Group | 22 | |||
|---|---|---|---|---|
| 1 | FC Barcelona "Blau" | 5 | 22:2 | 13 |
| 2 | Borussia Dortmund | 5 | 17:2 | 12 |
| 3 | VfB Stuttgart | 5 | 19:3 | 10 |
| 4 | Chelsea FC | 5 | 21:8 | 6 |
| 5 | VfB Friedrichshafen I | 5 | 1:33 | 3 |
| 6 | TSV Tettnang | 5 | 0:32 | 0 |
Finals
| Group | A | |||
|---|---|---|---|---|
| 1 | VFB Stuttgart | 3 | 5 : 2 | 7 |
| 2 | RB Leipzig | 3 | 5 : 1 | 6 |
| 3 | KRC Genk | 3 | 4 : 6 | 3 |
| 4 | Schalke 04 | 3 | 4 : 9 | 1 |
| Group | B | |||
|---|---|---|---|---|
| 1 | Manchester United | 3 | 8 : 2 | 7 |
| 2 | Borussia Dortmund | 3 | 8 : 4 | 7 |
| 3 | FC Copenhagen | 3 | 5 : 8 | 3 |
| 4 | Ajax Amsterdam | 3 | 4 : 11 | 0 |
| Group | C | |||
|---|---|---|---|---|
| 1 | Olympique Marseille | 3 | 6 : 2 | 7 |
| 2 | FC Barcelona"Grana" | 3 | 3 : 2 | 5 |
| 3 | FSV Mainz 05 | 3 | 2 : 3 | 4 |
| 4 | Chelsea London | 3 | 2 : 6 | 0 |
| Group | D | |||
|---|---|---|---|---|
| 1 | FC Bayern Munich | 3 | 6 : 6 | 6 |
| 2 | Eintracht Frankfurt | 3 | 5 : 5 | 4 |
| 3 | FC Barcelona "Blau" | 3 | 3 : 3 | 4 |
| 4 | Altinordu Izmir FK | 3 | 5 : 5 | 3 |
Playing schedule Saturday 3rd December 2022
| Game | Time | Group | Fixture | Result |
|---|---|---|---|---|
| 1 | 08:30 AM | M | RB Leipzig : Ajax Amsterdam | 1 : 1 |
| 2 | 08:40 AM | M | Altinordu Izmir : Mainz 05 | 2 : 2 |
| 3 | 08:50 AM | M | Union MBK : VfB Friedrichshafen II | 0 : 1 |
| 4 | 09:00 AM | T | Eintracht Frankfurt : FC Copenhagen | 1 : 2 |
| 5 | 09:10 AM | T | Schalke 04 : Olympique Marseille | 1 : 3 |
| 6 | 09:20 AM | T | FC/SC Friedrichshafen : SGM Fischbach/Schnetz. | 2 : 0 |
| 7 | 09:30 AM | M | RB Leipzig : Altinordu Izmir | 3 : 2 |
| 8 | 09:40 AM | M | Ajax Amsterdam : Mainz 05 | 1 : 3 |
| 9 | 09:50 AM | T | Eintracht Frankfurt : Schalke 04 | 1 : 1 |
| 10 | 10:00 AM | M | Union MBK : RB Leipzig | 1 : 11 |
| 11 | 10:10 AM | T | FC Copenhagen : Olympique Marseille | 0 : 3 |
| 12 | 10:20 AM | T | FC/SC Friedrichshafen : Eintracht Frankfurt | 0 : 10 |
| 13 | 10:30 AM | M | VfB Friedrichshafen II : Altinordu Izmir | 0 : 10 |
| 14 | 10:40 AM | M | Ajax Amsterdam : Union MBK | 13 : 0 |
| 15 | 10:50 AM | M | Mainz 05 : RB Leipzig | 0 : 1 |
| 16 | 11:00 AM | T | SGM Fischbach/Schnetz. : Schalke 04 | 0 : 9 |
| 17 | 11:10 AM | M | VfB Friedrichshafen II : Ajax Amsterdam | 0 : 9 |
| 18 | 11:20 AM | T | FC Copenhagen : FC/SC Friedrichshafen | 5 : 1 |
| 19 | 11:30 AM | T | Olympique Marseille : Eintracht Frankfurt | 0 : 2 |
| 20 | 11:40 AM | M | Altinordu Izmir : Union MBK | 6 : 0 |
| 21 | 11:50 AM | M | Mainz 05 : VfB Friedrichshafen II | 10 : 0 |
| 22 | 12:00 AM | U | FC Barcelona "Grana" : Manchester United | 2 : 1 |
| 23 | 12:10 AM | U | FC Bayern Munich : KRC Genk | 2 : 0 |
| 24 | 12:20 AM | U | mtu-LZ Friedrichshafen : FV Langenargen | 9 : 0 |
| 25 | 12:30 AM | 22 | FC Barcelona "Blau" : VfB Stuttgart | 1 : 1 |
| 26 | 12:40 AM | 22 | Chelsea FC : Borussia Dortmund | 1 : 2 |
| 27 | 12:50 AM | 22 | VfB Friedrichshafen I : TSV Tettnang | 1 : 0 |
| 28 | 01:00 PM | insert | ||
| 29 | 01:30 PM | T | SGM Fischbach/Schnetz. : FC Copenhagen | 0 : 7 |
| 30 | 01:20 PM | T | Schalke 04 : FC/SC Friedrichshafen | 11 : 0 |
| 31 | 01:30 PM | M | Ajax Amsterdam : Altinordu Izmir | 4 : 3 |
| 32 | 01:40 PM | T | Olympique Marseille : SGM Fischbach/Schnetz. | 2 : 0 |
| 33 | 01:50 PM | M | Union MBK : Mainz 05 | 0 : 13 |
| 34 | 02:00 PM | M | RB Leipzig : VfB Friedrichshafen II | 7 : 0 |
| 35 | 02:10 PM | T | FC Copenhagen : Schalke 04 | 1 : 3 |
| 36 | 02:20 PM | T | FC/SC Friedrichshafen : Olympique Marseille | 0 : 8 |
| 37 | 02:30 PM | T | Eintracht Frankfurt : SGM Fischbach/Schnetz. | 7 : 0 |
| 38 | 02:40 PM | U | FC Barcelona "Grana" : FC Bayern Munich | 1 : 4 |
| 39 | 02:50 PM | U | Manchester United : KRC Genk | 5 : 3 |
| 40 | 03:00 PM | 22 | FC Barcelona "Blau" : Chelsea FC | 4 : 1 |
| 41 | 03:10 PM | U | mtu-LZ Leistungszentrum : FC Barcelona "Grana" | 0 : 6 |
| 42 | 03:20 PM | 22 | VfB Stuttgart : Borussia Dortmund | 0 : 2 |
| 43 | 03:30 PM | 22 | VfB Friedrichshafen I : FC Barcelona "Blau" | 0 : 8 |
| 44 | 03:40 PM | U | FV Langenargen : FC Bayern Munich | 0 : 18 |
| 45 | 03:50 PM | U | Manchester United : mtu-LZ Friedrichshafen | 6 : 0 |
| 46 | 04:00 PM | U | KRC Genk : FC Barcelona "Grana" | 0 : 3 |
| 47 | 04:10 PM | 22 | TSV Tettnang : Chelsea FC | 0 : 7 |
| 48 | 04:20 PM | 22 | VfB Stuttgart : VfB Friedrichshafen I | 8 : 0 |
| 49 | 04:30 PM | 22 | Borussia Dortmund : FC Barcelona "Blau" | 0 : 1 |
| 50 | 04:40 PM | U | FV Langenargen : Manchester United | 0 : 13 |
| 51 | 04:50 PM | U | FC Bayern Munich : mtu-LZ Friedrichshafen | 8 : 1 |
| 52 | 05:00 PM | insert | ||
| 53 | 05:10 PM | 22 | TSV Tettnang : VfB Stuttgart | 0 : 8 |
| 54 | 05:20 PM | U | KRC Genk : FV Langenargen | 11 : 0 |
| 55 | 05:30 PM | 22 | Chelsea FC : VfB Friedrichshafen I | 12 : 0 |
| 56 | 05:40 PM | 22 | Borussia Dortmund : TSV Tettnang | 8 : 0 |
| 57 | 05:50 PM | U | Manchester United : FC Bayern Munich | 4 : 1 |
| 58 | 06:00 PM | U | mtu-LZ Friedrichshafen : KRC Genk | 0 : 3 |
| 59 | 06:10 PM | U | FC Barcelona "Grana" : FV Langenargen | 13 : 0 |
| 60 | 06:20 PM | 22 | VfB Stuttgart : Chelsea FC | 2 : 0 |
| 61 | 06:30 PM | 22 | VfB Friedrichshafen I : Borussia Dortmund | 0 : 5 |
| 62 | 06:40 PM | 22 | FC Barcelona "Blau" : TSV Tettnang | 8 : 0 |
Playing schedule Sunday 4th December 2022
| Game | Time | Group | Fixture | Result |
|---|---|---|---|---|
| 1 | 08:30 AM | A | RB Leipzig : Schalke 04 | 3 : 0 |
| 2 | 08:41 AM | A | KRC Genk : VFB Stuttgart | 0 : 2 |
| 3 | 08:52 AM | B | Ajax Amsterdam : FC Copenhagen | 1 : 2 |
| 4 | 09:03 AM | B | Manchester United : Borussia Dortmund | 0 : 0 |
| 5 | 09:14 AM | C | Mainz 05 : Olympique Marseille | 0 : 3 |
| 6 | 09:25 AM | C | FC Barcelona "Grana" : Chelsea London | 2 : 1 |
| 7 | 09:36 AM | D | Altinordu Izmir : Eintracht Frankfurt | 2 : 0 |
| 8 | 09:47 AM | D | FC Bayern Munich : FC Barcelona "Blau" | 1 : 0 |
| 9 | 09:58 AM | A | RB Leipzig : KRC Genk | 2 : 0 |
| 10 | 10:09 AM | A | Schalke 04 : VFB Stuttgart | 2 : 2 |
| 11 | 10:20 AM | B | Ajax Amsterdam : Manchester United | 0 : 5 |
| 12 | 10:31 AM | B | FC Copenhagen : Borussia Dortmund: | 1 : 4 |
| 13 | 10:42 AM | C | Mainz 05 : FC Barcelona "Grana" | 0 : 0 |
| 14 | 10:53 AM | C | Olympique Marseille : Chelsea London | 2 : 1 |
| 15 | 11:04 AM | D | Altinordu Izmir : FC Bayern Munich | 2 : 3 |
| 16 | 11:15 AM | D | Eintracht Frankfurt : FC Barcelona "Blau" | 1 : 1 |
| 17 | 11:26 AM | insert | ||
| 18 | 11:40 AM | A | VFB Stuttgart : RB Leipzig | 1 : 0 |
| 19 | 11:51 AM | A | Schalke 04 : KRC Genk | 2 : 4 |
| 20 | 12:02 AM | B | Borussia Dortmund : Ajax Amsterdam | 4 : 3 |
| 21 | 12:13 AM | B | FC Copenhagen : Manchester United | 2 : 3 |
| 22 | 12:24 AM | C | Chelsea London : Mainz 05 | 0 : 2 |
| 23 | 12:35 AM | C | Olympique Marseille : FC Barcelona "Grana" | 1 : 1 |
| 24 | 12:46 AM | D | FC Barcelona "Blau" : Altinordu Izmir | 2 : 1 |
| 25 | 12:57 AM | D | Eintracht Frankfurt : FC Bayern Munich | 4 : 2 |
| 26 | 01:08 PM | insert | ||
| 27 | 01:23 PM | Q1 | VFB Stuttgart : Borussia Dortmund | 7 : 6 a.P. |
| 28 | 01:36 PM | Q2 | Olympique Marseille : Eintracht Frankfurt | 2 : 6 |
| 29 | 01:49 PM | Q3 | RB Leipzig : Manchester United | 7 : 8 a.P. |
| 30 | 02:02 PM | Q4 | FC Barcelona "Grana" : FC Bayern München | 1 : 4 |
| 31 | 02:15 PM | insert | ||
| 32 | 02:31 PM | 7+8 | RB Leipzig : FC Barcelona "Grana" | 1 : 2 |
| 33 | 02:44 PM | H1 | VfB Stuttgart : Eintracht Frankfurt | 3 : 4 |
| 34 | 02:57 PM | H2 | Manchester United : FC Bayern München | 2 : 3 |
| 35 | 03:10 PM | 5+6 | Borussia Dortmund : Olympique Marseille | 3 : 2 |
| 36 | 03:23 PM | 3+4 | VFB Stuttgart : Manchester United | 3 : 4 a.P. |
| 37 | 03:36 PM | Presentation of the finalists | ||
| 38 | 03:40 PM | Final | Eintracht Frankfurt : FC Bayern München | 2 : 4 |
| 39 | 04:00 PM | cup ceremony |