mtu-Cup
International Indoor Football Cup of
VfB Friedrichshafen
Qualifying round 2023
Group | M | |||
---|---|---|---|---|
1 | Borussia Dortmund | 5 | 20:2 | 12 |
2 | PSV Eindhoven | 5 | 20:5 | 11 |
3 | FC Red Bull Salzburg | 5 | 29:8 | 10 |
4 | FSV Mainz 05 | 5 | 21:5 | 7 |
5 | Union MBK | 5 | 3:29 | 3 |
6 | FC Friedrichshafen | 5 | 0:44 | 0 |
Group | T | |||
---|---|---|---|---|
1 | Royal Antwerpen FC | 5 | 21:5 | 13 |
2 | Fenerbahce Istanbul | 5 | 12:3 | 12 |
3 | RB Leipzig | 5 | 20:8 | 10 |
4 | Chelsea FC | 5 | 16:8 | 6 |
5 | mtu-LZ | 5 | 11:17 | 3 |
6 | SGM Fischbach/Schnetzenh. | 5 | 0:48 | 0 |
Group | U | |||
---|---|---|---|---|
1 | FC Barcelona 'Grana' | 5 | 24:6 | 12 |
2 | Olympique Marseille | 5 | 23:6 | 9 |
3 | FC Bayern Munich | 5 | 16:6 | 7 |
4 | Manchester United | 5 | 13:7 | 7 |
5 | SV Kressbronn | 5 | 2:21 | 3 |
6 | VfB Friedrichshafen II | 5 | 2:34 | 0 |
Group | 23 | |||
---|---|---|---|---|
1 | FC Barcelona "Blau" | 5 | 22:2 | 13 |
2 | VfB Stuttgart | 5 | 16:2 | 12 |
3 | Eintracht Frankfurt | 5 | 19:2 | 10 |
4 | Sporting CP | 5 | 20:7 | 6 |
5 | TSV Tettnang | 5 | 0:23 | 1 |
6 | VfB Friedrichshafen I | 5 | 0:41 | 1 |
Finals 2023
Group | A | |||
---|---|---|---|---|
1 | Borussia Dortmund | 3 | 6:3 | 9 |
2 | Fenerbahce Istanbul | 3 | 6:4 | 4 |
3 | Eintracht Frankfurt | 3 | 3:3 | 4 |
4 | Manchester United | 3 | 2:7 | 0 |
Group | B | |||
---|---|---|---|---|
1 | FC Barcelona "Grana" | 3 | 5:4 | 6 |
2 | VfB Stuttgart | 3 | 4:3 | 5 |
3 | FC Red Bull Salzburg | 3 | 2:2 | 4 |
4 | Chelsea FC | 3 | 3:5 | 1 |
Group | C | |||
---|---|---|---|---|
1 | Royal Antwerp FC | 3 | 5:1 | 7 |
2 | FC Bayern München | 3 | 5:3 | 7 |
3 | PSV Eindhoven | 3 | 5:5 | 3 |
4 | Sporting Lissabon | 3 | 2:8 | 0 |
Group | D | |||
---|---|---|---|---|
1 | FSV Mainz 05 | 3 | 11:2 | 9 |
2 | RB Leipzig | 3 | 7:6 | 4 |
3 | FC Barcelona "Blau" | 3 | 5:6 | 4 |
4 | Olympique Marseille | 3 | 2:11 | 0 |
Playing schedule Saturday 2nd December 2023
Game | Time | Group | Fixture | Result |
---|---|---|---|---|
1 | 08:30 AM | M | Union MBK : PSV Eindhoven | 0 : 5 |
2 | 08:40 AM | M | FC RedBull Salzburg : FSV Mainz 05 | 2 : 1 |
3 | 08:50 AM | M | Borussia Dortmund : FC Friedrichshafen | 8 : 0 |
4 | 09:00 AM | T | SGM Fischbach-Schnetzenh. : RB Leipzig | 0 : 7 |
5 | 09:10 AM | T | Chelsea FC : mtu-Leistungszentrum | 4 : 2 |
6 | 09:20 AM | T | Fenerbahce Istanbul : Royal Antwerpen FC | 0 : 2 |
7 | 09:30 AM | M | Union MBK : FC RedBull Salzburg | 0 : 11 |
8 | 09:40 AM | M | PSV Eindhoven : FSV Mainz 05 | 2 : 2 |
9 | 09:50 AM | T | SGM Fischbach-Schnetzenh. : Chelsea FC | 0 : 11 |
10 | 10:00 AM | M | Borussia Dortmund : Union MBK | 5 : 0 |
11 | 10:10 AM | T | RB Leipzig : mtu-Leistungszentrum | 7 : 0 |
12 | 10:20 AM | T | Fenerbahce Istanbul : SGM Fischbach-Schnetzenh. | 12 : 0 |
13 | 10:30 AM | M | FC Friedrichshafen : FC RedBull Salzburg | 0 : 14 |
14 | 10:40 AM | M | PSV Eindhoven : Borussia Dortmund | 2 : 1 |
15 | 10:50 AM | M | FSV Mainz 05 : Union MBK | 8 : 0 |
16 | 11:00 AM | T | Royal Antwerpen FC : Chelsea FC | 3 : 0 |
17 | 11:10 AM | M | FC Friedrichshafen : PSV Eindhoven | 0 : 9 |
18 | 11:20 AM | T | RB Leipzig : Fenerbahce Istanbul | 1 : 4 |
19 | 11:30 AM | T | mtu-Leistungszentrum : SGM Fischbach-Schnetzenh. | 7 : 0 |
20 | 11:40 AM | M | FC RedBull Salzburg : Borussia Dortmund | 0 : 5 |
21 | 11:50 AM | M | FSV Mainz 05 : FC Friedrichshafen | 10 : 0 |
22 | 12:00 AM | U | FC Barcelona "Grana" : Manchester United | 3 : 0 |
23 | 12:10 AM | U | SV Kressbronn : Olympique Marseille | 0 : 7 |
24 | 12:20 AM | U | FC Bayern Munich : VfB Friedrichshafen II | 6 : 1 |
25 | 12:30 AM | 23 | VfB Stuttgart : FC Barcelona "Blau" | 1 : 2 |
26 | 12:40 AM | 23 | TSV Tettnang : Eintracht Frankfurt | 0 : 6 |
27 | 12:50 AM | 23 | Sporting CP : VfB Friedrichshafen I | 11 : 0 |
28 | 01:00 PM | insert | ||
29 | 01:10 PM | T | Royal Antwerpen FC : RB Leipzig | 3 : 3 |
30 | 01:20 PM | T | Chelsea FC : Fenerbahce Istanbul | 0 : 2 |
31 | 01:30 PM | M | PSV Eindhoven : FC RedBull Salzburg | 2 : 2 |
32 | 01:40 PM | T | mtu-Leistungszentrum : Royal Antwerpen FC | 2 : 3 |
33 | 01:50 PM | M | Borussia Dortmund : FSV Mainz 05 | 1 : 0 |
34 | 02:00 PM | M | Union MBK : FC Friedrichshafen | 3 : 0 |
35 | 02:10 PM | T | RB Leipzig : Chelsea FC | 2 : 1 |
36 | 02:20 PM | T | Fenerbahce Istanbul : mtu-Leistungszentrum | 3 : 0 |
37 | 02:30 PM | T | SGM Fischbach-Schnetzenh. - Royal Antwerpen FC | 0 : 11 |
38 | 02:40 PM | U | FC Barcelona "Grana" : SV Kressbronn | 4 : 0 |
39 | 02:50 PM | U | Manchester United : Olympique Marseille | 1 : 3 |
40 | 03:00 PM | 23 | VfB Stuttgart : TSV Tettnang | 3 : 0 |
41 | 03:10 PM | U | FC Bayern Munich : FC Barcelona "Grana" | 1 : 3 |
42 | 03:20 PM | 23 | FC Barcelona "Blau" : Eintracht Frankfurt | 1 : 1 |
43 | 03:30 PM | 23 | Sporting CP : VfB Stuttgart | 0 : 3 |
44 | 03:40 PM | U | VfB Friedrichshafen II : SV Kressbronn | 1 : 2 |
45 | 03:50 PM | U | Manchester United : FC Bayern Munich | 1 : 1 |
46 | 04:00 PM | U | Olympique Marseille : FC Barcelona "Grana" | 5 : 2 |
47 | 04:10 PM | 23 | VfB Friedrichshafen I : TSV Tettnang | 0 : 0 |
48 | 04:20 PM | 23 | FC Barcelona "Blau" : Sporting CP | 1 : 0 |
49 | 04:30 PM | 23 | Eintracht Frankfurt : VfB Stuttgart | 0 : 1 |
50 | 04:40 PM | U | VfB Friedrichshafen II : Manchester United | 0 : 7 |
51 | 04:50 PM | U | SV Kressbronn : FC Bayern Munich | 0 : 5 |
52 | 05:00 PM | insert | ||
53 | 05:10 PM | 23 | VfB Friedrichshafen I : FC Barcelona "Blau" | 0 : 13 |
54 | 05:20 PM | U | Olympique Marseille : VfB Friedrichshafen II | 7 : 0 |
55 | 05:30 PM | 23 | TSV Tettnang : Sporting CP | 0 : 9 |
56 | 05:40 PM | 23 | Eintracht Frankfurt : VfB Friedrichshafen I | 9 : 0 |
57 | 05:50 PM | U | Manchester United : SV Kressbronn | 4 : 0 |
58 | 06:00 PM | U | FC Bayern Munich : Olympique Marseille | 3 : 1 |
59 | 06:10 PM | U | FC Barcelona "Grana" : VfB Friedrichshafen II | 12 : 0 |
60 | 06:20 PM | 23 | FC Barcelona "Blau" : TSV Tettnang | 5 : 0 |
61 | 06:30 PM | 23 | Sporting CP : Eintracht Frankfurt | 0 : 3 |
62 | 06:40 PM | 23 | VfB Stuttgart : VfB Friedrichshafen I | 8 : 0 |
Playing schedule Sunday 3rd December 2023
Game | Time | Group | Fixture | Result |
---|---|---|---|---|
1 | 08:30 AM | A | Borussia Dortmund : Fenerbahce Istanbul | 3 : 2 |
2 | 08:41 AM | A | Manchester United : Eintracht Frankfurt | 1 : 2 |
3 | 08:52 AM | B | FC Red Bull Salzburg : Chelsea FC | 1 : 0 |
4 | 09:03 AM | B | FC Barcelona 'Grana' : VfB Stuttgart | 1 : 2 |
5 | 09:14 AM | C | PSV Eindhoven : Royal Antwerpen FC | 0 : 2 |
6 | 09:25 AM | C | FC Bayern München : Sporting CP | 2 : 1 |
7 | 09:36 AM | D | FSV Mainz 05 : RB Leipzig | 3 : 1 |
8 | 09:47 AM | D | Olympique Marseille : FC Barcelona 'Blau' | 1 : 2 |
9 | 09:58 AM | A | Borussia Dortmund : Manchester United | 2 : 1 |
10 | 10:09 AM | A | Fenerbahce Istanbul : Eintracht Frankfurt | 1 : 1 |
11 | 10:20 AM | B | FC Red Bull Salzburg : FC Barcelona 'Grana' | 1 : 2 |
12 | 10:31 AM | B | Chelsea FC : VfB Stuttgart | 2 : 2 |
13 | 10:42 AM | C | PSV Eindhoven : FC Bayern München | 1 : 2 |
14 | 10:53 AM | C | Royal Antwerpen FC : Sporting CP | 2 : 0 |
15 | 11:04 AM | D | FSV Mainz 05 : Olympique Marseille | 5 : 0 |
16 | 11:15 AM | D | RB Leipzig : FC Barcelona 'Blau' | 2 : 2 |
17 | 11:26 AM | insert | ||
18 | 11:40 AM | A | Eintracht Frankfurt : Borussia Dortmund | 0 : 1 |
19 | 11:51 AM | A | Fenerbahce Istanbul : Manchester United | 3 : 0 |
20 | 12:02 AM | B | VfB Stuttgart : FC Red Bull Salzburg | 0 : 0 |
21 | 12:13 AM | B | Chelsea FC : FC Barcelona 'Grana' | 1 : 2 |
22 | 12:24 AM | C | Sporting CP : PSV Eindhoven | 1 : 4 |
23 | 12:35 AM | C | Royal Antwerpen FC : FC Bayern München | 1 : 1 |
24 | 12:46 AM | D | FC Barcelona 'Blau' : FSV Mainz 05 | 1 : 3 |
25 | 12:57 AM | D | RB Leipzig : Olympique Marseille | 4 : 1 |
26 | 01:08 PM | insert | PSG Friedrichshafen : SGM Langenargen/Kressbronn | |
27 | 01:23 PM | Q1 | Borussia Dortmund : VfB Stuttgart | 1 : 2 |
28 | 01:36 PM | Q2 | Royal Antwerp FC : RB Leipzig | 2 : 0 |
29 | 01:49 PM | Q3 | Fenerbahce Istanbul : FC Barcelona 'Grana' | 1 : 3 (1:1) a.p. |
30 | 02:02 PM | Q4 | FC Bayern München : FSV Mainz 05 | 3 : 0 |
31 | 02:15 PM | insert | VfB Friedrichshafen U7 (Bambinis) | |
32 | 02:31 PM | 7+8 | Fenerbahce Istanbul : RB Leipzig | 2 : 5 |
33 | 02:44 PM | H1 | VfB Stuttgart : Royal Antwerp FC | 1 : 4 |
34 | 02:57 PM | H2 | FC Barcelona 'Grana' : Winner Q4 | 2 : 1 |
35 | 03:10 PM | 5+6 | Borussia Dortmund : FSV Mainz 05 | 4 : 5 |
36 | 03:23 PM | 3+4 | VfB Stuttgart : FC Bayern München | 0 : 3 |
37 | 03:36 PM | Presentation of the finalists | ||
38 | 03:40 PM | Final | Royal Antwerp FC : FC Barcelona 'Grana' | 6 : 7 (3:3) a.p. |
39 | 04:00 PM | cup ceremony |