
mtu-Cup
International Indoor Football Cup of
VfB Friedrichshafen
Qualifying round 2024
Group | M | |||
---|---|---|---|---|
1 | PSV Eindhoven | 5 | 26:3 | 15 |
2 | Eintracht Frankfurt | 5 | 18:2 | 12 |
3 | Borussia Dortmund | 5 | 27:3 | 9 |
4 | BK West United | 5 | 12:8 | 6 |
5 | TSG Ailingen | 5 | 4:35 | 3 |
6 | FC Friedrichshafen | 5 | 0:36 | 0 |
Group | T | |||
---|---|---|---|---|
1 | Chelsea FC | 5 | 21:2 | 12 |
2 | RB Leipzig | 5 | 20:3 | 13 |
3 | Olympique Marseille | 5 | 15:6 | 10 |
4 | Sudeva Delhi FC | 5 | 10:15 | 4 |
5 | mtu-LZ | 5 | 9:20 | 4 |
6 | FC Kluftern | 5 | 1:30 | 0 |
Group | U | |||
---|---|---|---|---|
1 | S.E. Palmeiras | 5 | 29:2 | 15 |
2 | VfB Stuttgart | 5 | 18:4 | 10 |
3 | FC Barcelona 'Grana' | 5 | 23:5 | 8 |
4 | Manchester United | 5 | 21:7 | 7 |
5 | TSV Tettnang | 5 | 4:31 | 3 |
6 | VfB Friedrichshafen II | 5 | 0:45 | 0 |
Group | 24 | |||
---|---|---|---|---|
1 | FC Barcelona "Blau" | 5 | 27:6 | 12 |
2 | FC Bayern München | 5 | 36:5 | 11 |
3 | Dinamo Zagreb | 5 | 24:4 | 8 |
4 | FC Dallas | 5 | 14:11 | 8 |
5 | VfB Friedrichshafen I | 5 | 8:36 | 3 |
6 | SGM Fischbach/Schnetz. | 5 | 1:48 | 0 |
Finals 2024
Group | A | |||
---|---|---|---|---|
1 | PSV Eindhoven | 3 | 8:1 | 9 |
2 | Dinamo Zagreb | 3 | 3:4 | 4 |
3 | RB Leipzig | 3 | 5:5 | 3 |
4 | Manchester United | 3 | 4:10 | 1 |
Group | B | |||
---|---|---|---|---|
1 | Borussia Dortmund | 3 | 10:7 | 6 |
2 | FC Bayern München | 3 | 7:5 | 5 |
3 | S.E. Palmeiras | 3 | 6:7 | 4 |
4 | Sudeva Delhi FC | 3 | 5:9 | 1 |
Group | C | |||
---|---|---|---|---|
1 | Eintracht Frankfurt | 3 | 7:1 | 9 |
2 | Chelsea FC | 3 | 6:3 | 6 |
3 | FC Barcelona "Grana" | 3 | 4:7 | 3 |
3 | FC Dallas | 3 | 1:7 | 0 |
Group | D | |||
---|---|---|---|---|
1 | Vfb Stuttgart | 3 | 7:2 | 7 |
2 | Olympique Marseille | 3 | 5:4 | 6 |
3 | FC Barcelona "Blau" | 3 | 8:8 | 4 |
4 | BK West United | 3 | 4:10 | 0 |
Playing schedule Saturday 30th November 2024
game | time | group | fixture | result |
---|---|---|---|---|
1 | 8:30 am | M | PSV Eindhoven : BK West United | 1 : 0 |
2 | 8:40 am | M | Eintracht Frankfurt : TSG Ailingen | 6 : 0 |
3 | 8:50 am | M | Borussia Dortmund : FC Friedrichshafen | 9 : 0 |
4 | 9:00 am | T | Olympique Marseille : RB Leipzig | 0 : 4 |
5 | 9:10 am | T | Chelsea FC : Sudeva Delhi FC | 5 : 2 |
6 | 9:20 am | T | mtu-Leistungszentrum : FC Kluftern | 7 : 0 |
7 | 9:30 am | M | PSV Eindhoven : Eintracht Frankfurt | 2 : 1 |
8 | 9:40 am | M | BK West United : TSG Ailingen | 5 : 0 |
9 | 9:50 am | T | Olympique Marseille : Chelsea FC | 0 : 0 |
10 | 10:00 am | M | Borussia Dortmund : PSV Eindhoven | 1 : 2 |
11 | 10:10 am | T | RB Leipzig : Sudeva Delhi FC | 4 : 1 |
12 | 10:20 am | T | mau-Leistungszentrum : Olympique Marseille | 0 : 4 |
13 | 10:30 am | M | FC Friedrichshafen : Eintracht Frankfurt | 0 : 6 |
14 | 10:40 am | M | BK West United : Borussia Dortmund | 0 : 3 |
15 | 10:50 am | M | TSG Ailingen : PSV Eindhoven | 1 : 10 |
16 | 11:00 am | T | FC Kluftern : Chelsea FC | 0 : 8 |
17 | 11:10 am | M | FC Friedrichshafen : BK West United | 0 : 7 |
18 | 11:20 am | T | RB Leipzig : mtu-Leistungszentrum | 7 : 0 |
19 | 11:30 am | T | Sudeva Delhi FC : Olympique Marseille | 2 : 4 |
20 | 11:40 am | M | Eintracht Frankfurt : Borussia Dortmund | 1 : 0 |
21 | 11:50 am | M | TSG Ailingen : FC Friedrichshafen | 3 : 0 |
22 | 12:00 pm | U | FC Barcelona "Grana" : Manchester United | 1 : 1 |
23 | 12:10 pm | U | VfB Stuttgart : TSV Tettnang | 7 : 0 |
24 | 12:20 pm | U | S.E. Palmeiras : VfB Friedrichshafen II | 14 : 0 |
25 | 12:30 pm | 24 | FC Bayern München : FC Barcelona "Blau" | 6 : 0 |
26 | 12:40 pm | 24 | SGM Fischbach/Schnetz. : Dinamo Zagreb | 0 : 12 |
27 | 12:50 pm | 24 | FC Dallas : VfB Friedrichshafen I | 5 : 2 |
28 | 1:00 pm | insert | ||
29 | 1:10 pm | T | FC Kluftern : RB Leipzig | 1 : 5 |
30 | 1:20 pm | T | Chelsea FC : mtu-Leistungszentrum | 7 : 0 |
31 | 1:30 pm | M | BK West United : Eintracht Frankfurt | 0 : 4 |
32 | 1:40 pm | T | Sudeva Delhi FC : FC Kluftern | 3 : 0 |
33 | 1:50 pm | M | Borussia Dortmund : TSG Ailingen | 14 : 0 |
34 | 2:00 pm | M | PSV Eindhoven : FC Friedrichshafen | 11 : 0 |
35 | 2:10 pm | T | RB Leipzig : Chelsea FC | 0 : 1 |
36 | 2:20 pm | T | mtu-Leistungszentrum : Sudeva Delhi FC | 2 : 2 |
37 | 2:30 pm | T | Olympique Marseille : FC Kluftern | 7 : 0 |
38 | 2:40 pm | U | FC Barcelona "Grana" : VfB Stuttgart | 1 : 1 |
39 | 2:50 pm | U | Manchester United : TSV Tettnang | 9 : 1 |
40 | 3:00 pm | insert | ||
41 | 3:13 pm | 24 | FC Bayern München : SGM Fischbach/Schnetz. | 15 : 0 |
42 | 3:23 pm | U | S.E. Palmeiras : FC Barcelona "Grana" | 3 : 1 |
43 | 3:33 pm | 24 | FC Barcelona "Blau" : Dinamo Zagreb | 1 : 0 |
44 | 3:43 pm | 24 | FC Dallas : FC Bayern München | 2 : 2 |
45 | 3:53 pm | U | VfB Friedrichshafen II : VfB Stuttgart | 0 : 7 |
46 | 4:03 pm | U | Manchester United : S.E. Palmeiras | 0 : 2 |
47 | 4:13 pm | U | TSV Tettnang : FC Barcelona "Grana" | 0 : 7 |
48 | 4:23 pm | Showmatch | with Cubanito & Matdon | |
49 | 4:42 pm | 24 | VfB Friedrichshafen I : SGM Fischbach/Schnetz. | 4 : 1 |
50 | 4:52 pm | 24 | FC Barcelona "Blau" : FC Dallas | 7 : 0 |
51 | 5:02 pm | 24 | Dinamo Zagreb : FC Bayern München | 2 : 2 |
52 | 5:12 pm | U | VfB Friedrichshafen II : Manchester United | 0 : 10 |
53 | 5:22 pm | U | VfB Stuttgart : S.E. Palmeiras | 0 : 2 |
54 | 5:32 pm | insert | ||
55 | 5:42 pm | 24 | VfB Friedrichshafen : FC Barcelona "Blau" | 0 : 9 |
56 | 5:52 pm | U | TSV Tettnang : VfB Friedrichshafen II | 2 : 0 |
57 | 6:02 pm | 24 | SGM Fischbach/Schnetz. : FC Dallas | 0 : 7 |
58 | 6:12 pm | 24 | Dinamo Zagreb : VfB Friedrichshafen I | 10 : 1 |
59 | 6:22 pm | U | Manchester United : VfB Stuttgart | 1 : 3 |
60 | 6:32 pm | U | S.E. Palmeiras : TSV Tettnang | 8 : 1 |
61 | 6:42 pm | U | FC Barcelona "Grana" : VfB Friedrichshafen II | 13 : 0 |
62 | 6:52 pm | 24 | FC Barcelona "Blau" : SGM Fischbach/Schnetz. | 10 : 0 |
63 | 7:02 pm | 24 | FC Dallas : Dinamo Zagreb | 0 : 0 |
64 | 7:12 pm | 24 | FC Bayern München : VfB Friedrichshafen I | 11 : 1 |
Playing schedule Sunday 1st December 2024
Game | Time | Group | Fixture | Result |
---|---|---|---|---|
1 | 08:30 AM | A | PSV Eindhoven : RB Leipzig | 1 : 0 |
2 | 08:41 AM | A | Manchester United : Dinamo Zagreb | 1 : 1 |
3 | 08:52 AM | B | Borussia Dortmund : Sudeva Delhi FC | 5 : 2 |
4 | 09:03 AM | B | S.E. Palmeiras : FC Bayern München | 2 : 2 |
5 | 09:14 AM | C | Eintracht Frankfurt : Chelsea FC | 2 : 0 |
6 | 09:25 AM | C | FC Barcelona "Grana" : FC Dallas | 2 : 1 |
7 | 09:36 AM | D | BK West United : Olympique Marseille | 1 : 2 |
8 | 09:47 AM | D | VfB Stuttgart : FC Barcelona "Blau" | 2 : 2 |
9 | 09:58 AM | A | PSV Eindhoven : Manchester United | 5 : 1 |
10 | 10:09 AM | A | RB Leipzig : Dinamo Zagreb | 1 : 2 |
11 | 10:20 AM | B | Borussia Dortmund : S.E. Palmeiras | 4 : 2 |
12 | 10:31 AM | B | Sudeva Delhi FC : FC Bayern München | 2 : 2 |
13 | 10:42 AM | C | Eintracht Frankfurt : FC Barcelona "Grana" | 3 : 1 |
14 | 10:53 AM | C | Chelsea FC : FC Dallas | 3 : 0 |
15 | 11:04 AM | D | BK West United : VfB Stuttgart | 0 : 4 |
16 | 11:15 AM | D | Olympique Marseille : FC Barcelona "Blau" | 3 : 2 |
17 | 11:26 AM | insert | ||
18 | 11:40 AM | A | Dinamo Zagreb : PSV Eindhoven | 0 : 2 |
19 | 11:51 AM | A | RB Leipzig : Manchester United | 4 : 2 |
20 | 12:02 AM | B | FC Bayern München : Borussia Dortmund | 3 : 1 |
21 | 12:13 AM | B | Sudeva Delhi FC : S.E. Palmeiras | 1 : 2 |
22 | 12:24 AM | C | FC Dallas : Eintracht Frankfurt | 0 : 2 |
23 | 12:35 AM | C | Chelsea FC : FC Barcelona "Grana" | 3 : 1 |
24 | 12:46 AM | D | FC Barcelona "Blau" : BK West United | 4 : 3 |
25 | 12:57 AM | D | Olympique Marseille : VfB Stuttgart | 0 : 1 |
26 | 01:08 PM | insert | ||
27 | 01:23 PM | Q1 | PSV Eindhoven : FC Bayern München | 0 : 4 |
28 | 01:36 PM | Q2 | Eintracht Frankfurt : Olympique Marseille | 1 : 2 |
29 | 01:49 PM | Q3 | NK Dinamo Zagreb : Borussia Dortmund | 2 : 3 |
30 | 02:02 PM | Q4 | Chelsea FC : VfB Stuttgart | 2 : 5 |
31 | 02:15 PM | insert | VfB Friedrichshafen U7 (Bambinis) | |
32 | 02:31 PM | 7+8 | Chelsea FC : NK Dinamo Zagreb | 5 : 1 |
33 | 02:44 PM | H1 | FC Bayern München : Olympique Marseille | 1 : 2 |
34 | 02:57 PM | H2 | Borussia Dortmund : VfB Stuttgart | 0 : 1 |
35 | 03:10 PM | 5+6 | PSV Eindhoven : Eintracht Frankfurt | 0 : 5 |
36 | 03:23 PM | 3+4 | FC Bayern München : Borussia Dortmund | 2 : 0 |
37 | 03:36 PM | Presentation of the finalists | ||
38 | 03:40 PM | Final | Olympique Marseille : VfB Stuttgart | 1 : 4 |
39 | 04:00 PM | cup ceremony |